Derniere mise a jour : 22 avril 2026
| Plan | Prix | Engagement | Essai gratuit |
|---|---|---|---|
| Starter | $20/mois | Sans engagement | 7 jours |
| Pro | $35/mois | Sans engagement | 7 jours |
| Business | $59/mois | Sans engagement | 7 jours |
| Enterprise | Sur devis | Annuel | Sur demande |
Tout nouvel utilisateur beneficie d'un essai gratuit de 7 jours avec acces complet aux fonctionnalites du plan Pro. Aucune carte bancaire n'est requise. A l'expiration, le compte est desactive sauf souscription a un plan payant.
| Fonctionnalite | Starter | Pro | Business |
|---|---|---|---|
| Messages/jour | 500 | Illimite | Illimite |
| Appareils | 1 | 3 | Illimite |
| Sites web | 0 | 0 | 5 |
| Bots Telegram | 0 | 1 | 5 |
| Memoire | 50 entrees | Illimite | Illimite |
| Upload max | 50 Mo | 200 Mo | 200 Mo |
ShadowRoot AI s'engage a maintenir une disponibilite de 99% (99.9% pour le plan Enterprise). Les maintenances programmees sont annoncees 48h a l'avance.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Ultima actualizacion: 22 de abril de 2026
| Plan | Precio | Compromiso | Prueba gratis |
|---|---|---|---|
| Starter | $20/mes | Sin compromiso | 7 dias |
| Pro | $35/mes | Sin compromiso | 7 dias |
| Business | $59/mes | Sin compromiso | 7 dias |
| Enterprise | Personalizado | Anual | Bajo pedido |
7 dias con todas las funciones Pro. Sin tarjeta de credito.
| Funcion | Starter | Pro | Business |
|---|---|---|---|
| Mensajes/dia | 500 | Ilimitado | Ilimitado |
| Dispositivos | 1 | 3 | Ilimitado |
| Sitios web | 0 | 0 | 5 |
| Bots Telegram | 0 | 1 | 5 |
| Memoria | 50 | Ilimitado | Ilimitado |
| Upload max | 50 MB | 200 MB | 200 MB |
99% de disponibilidad (99.9% Enterprise).
Legislacion internacional.
最后更新:2026年4月22日
| 套餐 | 价格 | 承诺 | 免费试用 |
|---|---|---|---|
| Starter | $20/月 | 无承诺 | 7天 |
| Pro | $35/月 | 无承诺 | 7天 |
| Business | $59/月 | 无承诺 | 7天 |
| Enterprise | 定制 | 年付 | 按需 |
7天Pro功能全部免费。无需信用卡。
| 功能 | Starter | Pro | Business |
|---|---|---|---|
| 消息/天 | 500 | 无限 | 无限 |
| 设备 | 1 | 3 | 无限 |
| 网站 | 0 | 0 | 5 |
| Telegram机器人 | 0 | 1 | 5 |
| 记忆 | 50 | 无限 | 无限 |
| 上传限制 | 50 MB | 200 MB | 200 MB |
99%可用性(Enterprise 99.9%)。
适用国际法。
آخر تحديث: 22 أبريل 2026
| الخطة | السعر | الالتزام | تجربة مجانية |
|---|---|---|---|
| Starter | $20/شهر | بدون التزام | 7 أيام |
| Pro | $35/شهر | بدون التزام | 7 أيام |
| Business | $59/شهر | بدون التزام | 7 أيام |
| Enterprise | مخصص | سنوي | عند الطلب |
7 أيام مع جميع ميزات Pro. بدون بطاقة.
| الميزة | Starter | Pro | Business |
|---|---|---|---|
| رسائل/يوم | 500 | غير محدود | غير محدود |
| أجهزة | 1 | 3 | غير محدود |
| مواقع | 0 | 0 | 5 |
99% (Enterprise 99.9%).
القانون الدولي.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.
Last updated: April 22, 2026
| Plan | Price | Commitment | Free trial |
|---|---|---|---|
| Starter | $20/month | No commitment | 7 days |
| Pro | $35/month | No commitment | 7 days |
| Business | $59/month | No commitment | 7 days |
| Enterprise | Custom | Annual | On request |
Every new user gets a free 7-day trial with full Pro features. No credit card required. Account deactivated after expiry unless subscribed.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Messages/day | 500 | Unlimited | Unlimited |
| Devices | 1 | 3 | Unlimited |
| Websites | 0 | 0 | 5 |
| Telegram bots | 0 | 1 | 5 |
| Memory | 50 entries | Unlimited | Unlimited |
| Max upload | 50 MB | 200 MB | 200 MB |
ShadowRoot AI commits to 99% uptime (99.9% for Enterprise). Scheduled maintenance announced 48h in advance.
International law applies. Disputes submitted to competent courts.